WBL · WBL · Sol Kanat BekBoş
0 kullanılabilir oyuncu · en iyi rating —
Uygun oyuncu yokAdelaide City · The Black and Whites
| Oyuncu | Pozisyon | Kulüp | Ülke | Yaş (Doğum T.) | UID | Cinsiyet |
|---|---|---|---|---|---|---|
| Asad Kasumović | ST · Santrfor | Adelaide City | Australia (AUS) | 25 (28.08.2001) | 2000093026 | Erkek |
| Dom Costanzo | AMC · Ofansif Orta Saha | Adelaide City | Australia (AUS) | 24 (09.10.2001) | 15086046 | Erkek |
| Nicholas Bucco | AMC · Ofansif Orta Saha | Adelaide City | Australia (AUS) | 36 (19.11.1989) | 15022747 | Erkek |
| Luis Lawrie-Lattanzio | ST · Santrfor | Adelaide City | Australia (AUS) | 24 (20.02.2002) | 15088977 | Erkek |
| Matt Halliday | DC · Stoper | Adelaide City | Australia (AUS) | 35 (03.08.1991) | 2000015674 | Erkek |
| Noah Smith | DL · Sol Bek | Adelaide City | Australia (AUS) | 25 (15.12.2000) | 2000015758 | Erkek |
| Francesco Schimizzi | ST · Santrfor | Adelaide City | Australia (AUS) | 24 (09.06.2002) | 2000094361 | Erkek |
| Yared Abetew | DC · Stoper | Adelaide City | Australia (AUS) | 27 (15.06.1999) | 15086027 | Erkek |
| Zak Waters | DL · Sol Bek | Adelaide City | Australia (AUS) | 28 (30.01.1998) | 2000015509 | Erkek |
| Patrick Caraccia | MC · Merkez Orta Saha | Adelaide City | Australia (AUS) | 27 (24.03.1999) | 2000015891 | Erkek |
| Kerrin Stokes | DC · Stoper | Adelaide City | Australia (AUS) | 23 (11.12.2002) | 15090260 | Erkek |
| Matt Dawber | DR · Sağ Bek | Adelaide City | Australia (AUS) | 29 (06.01.1997) | 2000016013 | Erkek |
| John Hall | GK · Kaleci | Adelaide City | Australia (AUS) | 31 (23.10.1994) | 15024645 | Erkek |
| Bradley Corbo | MC · Merkez Orta Saha | Adelaide City | Australia (AUS) | 29 (26.03.1997) | 2000015496 | Erkek |
| Nick McDonald | MC · Merkez Orta Saha | Adelaide City | Australia (AUS) | 24 (06.04.2002) | 2000015763 | Erkek |
| Tomás Guitián | DR · Sağ Bek | Adelaide City | Argentina (ARG) | 23 (15.08.2003) | 2000015927 | Erkek |
| Jean Paul Mbembe | DC · Stoper | Adelaide City | Australia (AUS) | 21 (23.03.2005) | 2000093095 | Erkek |
| Binyam Kebede | ST · Santrfor | Adelaide City | Australia (AUS) | 23 (22.05.2003) | 2000015748 | Erkek |
| Yuki Kitano | MC · Merkez Orta Saha | Adelaide City | Japan (JPN) | 22 (08.10.2003) | 2000347612 | Erkek |
| Nick Francese | DR · Sağ Bek | Adelaide City | Australia (AUS) | 24 (08.09.2002) | 2000094192 | Erkek |
| Fergus Lynch | DR · Sağ Bek | Adelaide City | Australia (AUS) | 22 (02.02.2004) | 2000093081 | Erkek |
| Vianne Kurikwimana | ST · Santrfor | Adelaide City | Australia (AUS) | 23 (28.06.2003) | 2000019516 | Erkek |
| Giorgio Parhas | DM · Defansif Orta Saha | Adelaide City | Australia (AUS) | 19 (04.12.2006) | 2000185103 | Erkek |
| Kosta Styliadis | DR · Sağ Bek | Adelaide City | Australia (AUS) | 21 (27.09.2004) | 2000124003 | Erkek |
| Peter Akot | AML · Sol Kanat | Adelaide City | Australia (AUS) | 26 (24.04.2000) | 2000088683 | Erkek |
| Benjamin Hughes | GK · Kaleci | Adelaide City | Australia (AUS) | 20 (08.11.2005) | 2000363764 | Erkek |
| Cosmo Groff | GK · Kaleci | Adelaide City | Australia (AUS) | 20 (07.10.2005) | 2000123690 | Erkek |
| Sekou Kamara | AML · Sol Kanat | Adelaide City | Australia (AUS) | 26 (10.01.2000) | 2000262157 | Erkek |
| Marcus Ellul | ST · Santrfor | Adelaide City | Australia (AUS) | 22 (26.09.2003) | 2000180465 | Erkek |
| Isaac Martini | ST · Santrfor | Adelaide City | Australia (AUS) | 21 (14.11.2004) | 2000262153 | Erkek |
| Lucca Uhlmann | AML · Sol Kanat | Adelaide City | Australia (AUS) | 19 (08.12.2006) | 2000262150 | Erkek |
| Lewis Killoh | DC · Stoper | Adelaide City | Australia (AUS) | 18 (06.12.2007) | 2000262202 | Erkek |
| Dejan Cafuta | MC · Merkez Orta Saha | Adelaide City | Australia (AUS) | 18 (21.09.2007) | 2000363771 | Erkek |
| Giuseppe Baldino | DC · Stoper | Adelaide City | Australia (AUS) | 22 (25.09.2003) | 2000184863 | Erkek |
| Johnny Finamore | MC · Merkez Orta Saha | Adelaide City | Australia (AUS) | 22 (07.05.2004) | 2000262154 | Erkek |
| Jacob Thang | MC · Merkez Orta Saha | Adelaide City | Australia (AUS) | 19 (01.05.2007) | 2000262212 | Erkek |
| Alessio Bovalina | ST · Santrfor | Adelaide City | Australia (AUS) | 20 (03.02.2006) | 2000262151 | Erkek |
| Rylan Webb | DL · Sol Bek | Adelaide City | Australia (AUS) | 18 (28.09.2007) | 2000363783 | Erkek |
| Cody Septoe | ST · Santrfor | Adelaide City | Australia (AUS) | 18 (12.03.2008) | 2000364098 | Erkek |
| Freddie Muller | AMR · Sağ Kanat | Adelaide City | Australia (AUS) | 19 (04.07.2007) | 2000363776 | Erkek |
| Jayden Kabos | DC · Stoper | Adelaide City | Australia (AUS) | 21 (08.05.2005) | 2000262161 | Erkek |
| Mangar Kur | ST · Santrfor | Adelaide City | Australia (AUS) | 19 (16.04.2007) | 2000363769 | Erkek |
| Anthony Fiala | DC · Stoper | Adelaide City | Australia (AUS) | 18 (16.12.2007) | 2000363784 | Erkek |
| Arjun Patel | MC · Merkez Orta Saha | Adelaide City | Australia (AUS) | 19 (17.07.2007) | 2000363785 | Erkek |
| Oliver Western | DL · Sol Bek | Adelaide City | Australia (AUS) | 21 (07.01.2005) | 2000262156 | Erkek |
| Noah Petropoulos | MC · Merkez Orta Saha | Adelaide City | Australia (AUS) | 18 (08.05.2008) | 2000364351 | Erkek |
| Dion Petropoulos | DC · Stoper | Adelaide City | Australia (AUS) | 19 (04.12.2006) | 2000262159 | Erkek |
| Lucas Hernandez | AMR · Sağ Kanat | Adelaide City | Australia (AUS) | 21 (03.08.2005) | 2000365462 | Erkek |
| Micky Finamore | MC · Merkez Orta Saha | Adelaide City | Australia (AUS) | 18 (17.03.2008) | 2000364353 | Erkek |
| Charles Ayang | DR · Sağ Bek | Adelaide City | Australia (AUS) | 19 (15.01.2007) | 2000364757 | Erkek |
| Cristian Rositano | DC · Stoper | Adelaide City | Australia (AUS) | 19 (04.05.2007) | 2000363786 | Erkek |
| Anthony Ing | DL · Sol Bek | Adelaide City | Australia (AUS) | 19 (02.02.2007) | 2000468102 | Erkek |
| George Zacharias | GK · Kaleci | Adelaide City | Australia (AUS) | 20 (07.02.2006) | 2000184866 | Erkek |
| Matt Wood | DL · Sol Bek | Adelaide City | Australia (AUS) | 21 (23.06.2005) | 2000123697 | Erkek |
| Joachim Bledee | GK · Kaleci | Adelaide City | Australia (AUS) | 18 (12.10.2007) | 2000364759 | Erkek |
0 kullanılabilir oyuncu · en iyi rating —
Uygun oyuncu yok1 kullanılabilir oyuncu · en iyi rating 15
Yared Abetew