P4.3 Club / Squad Explorer
Kulüpler
30.362 kulüp · aktif build kadroları
| Kulüp | Oyuncu | Erkek / Kadın | Ort. yaş | İşlem |
|---|---|---|---|---|
Club Atlético Boca Juniors Boca · El Xeneize | 145 | 145 / 0 | 25,4 | Kadroyu aç |
Golden Arrows Football Club Golden Arrows · Abafana Bes'thende | 135 | 135 / 0 | 25,4 | Kadroyu aç |
Asociación Atlética Argentinos Juniors Argentinos Jrs. · El Bicho | 122 | 122 / 0 | 23,2 | Kadroyu aç |
U.S. Sassuolo Calcio Sassuolo · Neroverdi | 119 | 119 / 0 | 21,2 | Kadroyu aç |
Club Atlético San Lorenzo de Almagro San Lorenzo · El Ciclón | 116 | 116 / 0 | 24,3 | Kadroyu aç |
Feyenoord Rotterdam Feyenoord · De Trots van Zuid | 112 | 112 / 0 | 21,5 | Kadroyu aç |
Bologna FC 1909 Bologna · Rossoblù | 110 | 110 / 0 | 21,5 | Kadroyu aç |
Sporting Clube de Portugal Sporting CP · Leões | 106 | 106 / 0 | 20,1 | Kadroyu aç |
Atalanta Atalanta · Dea | 105 | 105 / 0 | 21,6 | Kadroyu aç |
Hellas Verona FC Hellas Verona · Gialloblù | 105 | 105 / 0 | 22,2 | Kadroyu aç |
Racing Club de Avellaneda Racing Club · La Academia | 104 | 104 / 0 | 23,5 | Kadroyu aç |
Parthenope Parthenope · Partenopei | 103 | 103 / 0 | 23,1 | Kadroyu aç |
U.S. Cremonese Cremonese · Cremo | 102 | 102 / 0 | 21,9 | Kadroyu aç |
ACF Fiorentina Fiorentina · I Viola | 101 | 101 / 0 | 21,8 | Kadroyu aç |
Torino Torino · Toro | 100 | 100 / 0 | 21,1 | Kadroyu aç |
Quevilly-Rouen Metropole Quevilly-Rouen · Les Léopards | 99 | 99 / 0 | 21,3 | Kadroyu aç |
AFC Ajax Ajax · De Godenzonen | 97 | 97 / 0 | 21 | Kadroyu aç |
Club Atlético Huracán Huracán · El Globo | 97 | 97 / 0 | 22,9 | Kadroyu aç |
Club Atlético Lanús Lanús · El Granate | 97 | 97 / 0 | 23,1 | Kadroyu aç |
Dynamo Kyiv Dynamo Kyiv · Bilo-syni | 97 | 97 / 0 | 21,1 | Kadroyu aç |
Genoa Cricket and Football Club Genoa · Grifone | 97 | 97 / 0 | 22,1 | Kadroyu aç |
Aston Villa Aston Villa · The Villans | 96 | 96 / 0 | 23,3 | Kadroyu aç |
Santa Clara Açores Futebol Santa Clara · Açorianos | 95 | 95 / 0 | 22,6 | Kadroyu aç |
AZ Alkmaar AZ | 94 | 94 / 0 | 22 | Kadroyu aç |
Legia Warszawa Legia · Wojskowi | 94 | 94 / 0 | 22,5 | Kadroyu aç |
Sayfa 1 / 1215