WBR · WBR · Sağ Kanat Bekİnce
1 kullanılabilir oyuncu · en iyi rating 18
Nicholas MarkoskiAltona Magic · Magic
| Oyuncu | Pozisyon | Kulüp | Ülke | Yaş (Doğum T.) | UID | Cinsiyet |
|---|---|---|---|---|---|---|
| Brandon Lauton | AMR · Sağ Kanat | Altona Magic | Australia (AUS) | 26 (03.03.2000) | 15076601 | Erkek |
| Danny Gnjidic | ST · Santrfor | Altona Magic | Australia (AUS) | 53 (03.07.1973) | 2000181116 | Erkek |
| Eric Kostandini Ziu | ST · Santrfor | Altona Magic | Italy (ITA) | 23 (18.02.2003) | 2000087862 | Erkek |
| Lirim Elmazi | DL · Sol Bek | Altona Magic | Australia (AUS) | 27 (24.10.1998) | 15064531 | Erkek |
| Geoffrey Lino | ST · Santrfor | Altona Magic | Australia (AUS) | 32 (11.04.1994) | 15047703 | Erkek |
| Oliver Kelaart | ST · Santrfor | Altona Magic | Sri Lanka (SRI) | 28 (16.04.1998) | 2000048283 | Erkek |
| Jay Kelly | AML · Sol Kanat | Altona Magic | Australia (AUS) | 31 (18.07.1995) | 15061857 | Erkek |
| Hiyori Kawaguchi | DL · Sol Bek | Altona Magic | Japan (JPN) | 28 (27.02.1998) | 2000089896 | Erkek |
| Brandon Cuminao | GK · Kaleci | Altona Magic | Australia (AUS) | 29 (18.07.1997) | 15057788 | Erkek |
| Brian Sutomo | MC · Merkez Orta Saha | Altona Magic | Australia (AUS) | 26 (30.09.1999) | 2000092287 | Erkek |
| Josh Heaton | DC · Stoper | Altona Magic | England (ENG) | 30 (16.09.1996) | 29127932 | Erkek |
| John Stojcevski | MC · Merkez Orta Saha | Altona Magic | Australia (AUS) | 33 (09.05.1993) | 15022164 | Erkek |
| Daniel Fabrizio | AML · Sol Kanat | Altona Magic | Australia (AUS) | 28 (28.02.1998) | 2000009234 | Erkek |
| Sallu Kamara | ST · Santrfor | Altona Magic | Australia (AUS) | 29 (21.05.1997) | 15086601 | Erkek |
| Kristian Bombaci | DC · Stoper | Altona Magic | Australia (AUS) | 26 (28.01.2000) | 2000013198 | Erkek |
| Owen McCloskey | AML · Sol Kanat | Altona Magic | Australia (AUS) | 21 (01.02.2005) | 2000462009 | Erkek |
| Nathan Liberto | MC · Merkez Orta Saha | Altona Magic | Australia (AUS) | 27 (02.10.1998) | 2000147613 | Erkek |
| Alexander Gust | MC · Merkez Orta Saha | Altona Magic | Australia (AUS) | 22 (23.01.2004) | 2000398500 | Erkek |
| Monte Grace | DC · Stoper | Altona Magic | Australia (AUS) | 28 (08.09.1998) | 2000088937 | Erkek |
| William Thomason | DR · Sağ Bek | Altona Magic | Sri Lanka (SRI) | 24 (28.06.2002) | 2000203416 | Erkek |
| Garang Arou | DC · Stoper | Altona Magic | Australia (AUS) | 22 (06.04.2004) | 2000202369 | Erkek |
| John Mabok | ST · Santrfor | Altona Magic | Australia (AUS) | 21 (11.12.2004) | 2000203419 | Erkek |
| Gavin Tasevski | MC · Merkez Orta Saha | Altona Magic | Australia (AUS) | 22 (17.11.2003) | 2000202372 | Erkek |
| Gildas Gomwikezwa | AML · Sol Kanat | Altona Magic | Australia (AUS) | 23 (31.05.2003) | 2000015900 | Erkek |
| Casey Went | GK · Kaleci | Altona Magic | Australia (AUS) | 22 (24.12.2003) | 2000086280 | Erkek |
| Troy Bignoux | GK · Kaleci | Altona Magic | Australia (AUS) | 20 (08.01.2006) | 2000257554 | Erkek |
| Julian Rodriguez | ST · Santrfor | Altona Magic | Australia (AUS) | 21 (09.07.2005) | 2000257557 | Erkek |
| Lachlan Gillard | DC · Stoper | Altona Magic | Australia (AUS) | 20 (20.04.2006) | 2000398520 | Erkek |
| Murwan Babiker | AMR · Sağ Kanat | Altona Magic | Australia (AUS) | 21 (09.07.2005) | 2000461272 | Erkek |
| Adel Barakat | MC · Merkez Orta Saha | Altona Magic | Australia (AUS) | 21 (18.03.2005) | 2000398511 | Erkek |
| Ali Hassab | DL · Sol Bek | Altona Magic | Australia (AUS) | 20 (21.12.2005) | 2000398512 | Erkek |
| Noah Ghasemimanesh | MC · Merkez Orta Saha | Altona Magic | Australia (AUS) | 21 (24.05.2005) | 2000257979 | Erkek |
| Ashton Georgieski | MC · Merkez Orta Saha | Altona Magic | Australia (AUS) | 20 (27.11.2005) | 2000257564 | Erkek |
| Jerard Bozinov | DC · Stoper | Altona Magic | Australia (AUS) | 18 (20.12.2007) | 2000461271 | Erkek |
| Luka Shields | DC · Stoper | Altona Magic | Australia (AUS) | 21 (07.02.2005) | 2000257565 | Erkek |
| Peter Hatzopoulos | AML · Sol Kanat | Altona Magic | Australia (AUS) | 20 (30.08.2006) | 2000257559 | Erkek |
| Jacob Kolevski | DR · Sağ Bek | Altona Magic | Australia (AUS) | 22 (20.05.2004) | 2000398518 | Erkek |
| Bruno Ngo | MC · Merkez Orta Saha | Altona Magic | Australia (AUS) | 21 (29.04.2005) | 2000257562 | Erkek |
| Samuel Davis | DC · Stoper | Altona Magic | Australia (AUS) | 19 (27.10.2006) | 2000398523 | Erkek |
| Jonathon Verri | DR · Sağ Bek | Altona Magic | Australia (AUS) | 21 (19.03.2005) | 2000257566 | Erkek |
| Lorik Muhadri | AMR · Sağ Kanat | Altona Magic | Australia (AUS) | 19 (28.09.2006) | 2000174826 | Erkek |
| Marko Jovcevski | DL · Sol Bek | Altona Magic | Australia (AUS) | 19 (04.03.2007) | 2000461273 | Erkek |
| Phillip Masalkovski | MC · Merkez Orta Saha | Altona Magic | Australia (AUS) | 19 (26.02.2007) | 2000398522 | Erkek |
| Mitchell Grozdanovski | ST · Santrfor | Altona Magic | Australia (AUS) | 19 (13.02.2007) | 2000398526 | Erkek |
| Nicholas Markoski | DR · Sağ Bek | Altona Magic | Australia (AUS) | 18 (24.11.2007) | 2000398524 | Erkek |
| Youssof El-Hawli | ST · Santrfor | Altona Magic | Australia (AUS) | 19 (19.03.2007) | 2000461275 | Erkek |
| David Carver | MC · Merkez Orta Saha | Altona Magic | Australia (AUS) | 18 (07.03.2008) | 2000461274 | Erkek |
| Gianluca Panaccio | DC · Stoper | Altona Magic | Australia (AUS) | 19 (18.02.2007) | 2000461276 | Erkek |
1 kullanılabilir oyuncu · en iyi rating 18
Nicholas Markoski