DL · DL · Sol Bekİnce
1 kullanılabilir oyuncu · en iyi rating 20
Mweene MumbiGreen Buffaloes · Mboo
| Oyuncu | Pozisyon | Kulüp | Ülke | Yaş (Doğum T.) | UID | Cinsiyet |
|---|---|---|---|---|---|---|
| Golden Mashata | AML · Sol Kanat | Green Buffaloes FC | Zambia (ZAM) | 25 (29.01.2001) | 2000053939 | Erkek |
| Friday Samu | ST · Santrfor | Green Buffaloes FC | Zambia (ZAM) | 31 (09.05.1995) | 13209618 | Erkek |
| Harry Milanzi | AML · Sol Kanat | Green Buffaloes FC | Zambia (ZAM) | 26 (08.05.2000) | 2000208122 | Erkek |
| Youremember Banda | AMC · Ofansif Orta Saha | Green Buffaloes FC | Zambia (ZAM) | 29 (15.12.1996) | 29222893 | Erkek |
| Leonard Mulenga | DM · Defansif Orta Saha | Green Buffaloes FC | Zambia (ZAM) | 28 (26.11.1997) | 2000052228 | Erkek |
| John Kosamu | AMC · Ofansif Orta Saha | Green Buffaloes FC | Zambia (ZAM) | 25 (06.01.2001) | 2000165610 | Erkek |
| Moonga Chilimba | DC · Stoper | Green Buffaloes FC | Zambia (ZAM) | 31 (16.12.1994) | 2000052229 | Erkek |
| Fellon Sitonya | DM · Defansif Orta Saha | Green Buffaloes FC | Zambia (ZAM) | 32 (29.11.1993) | 13217914 | Erkek |
| Frederick Mwimanzi | DC · Stoper | Green Buffaloes FC | Zambia (ZAM) | 29 (05.10.1996) | 2000052495 | Erkek |
| Sebastien Mwange | GK · Kaleci | Green Buffaloes FC | Zambia (ZAM) | 34 (18.12.1991) | 13225823 | Erkek |
| Diamond Chikwekwe | AMC · Ofansif Orta Saha | Green Buffaloes FC | Zambia (ZAM) | 33 (23.05.1993) | 13217913 | Erkek |
| Clement Mulenga | MC · Merkez Orta Saha | Green Buffaloes FC | Zambia (ZAM) | 27 (28.12.1998) | 2000145101 | Erkek |
| Gideon Sichone | DR · Sağ Bek | Green Buffaloes FC | Zambia (ZAM) | 36 (27.02.1990) | 2000053684 | Erkek |
| George Ngoma | ST · Santrfor | Green Buffaloes FC | Zambia (ZAM) | 30 (03.05.1996) | 2000141004 | Erkek |
| Jimmy Chisenga | DR · Sağ Bek | Green Buffaloes FC | Zambia (ZAM) | 34 (03.04.1992) | 13110981 | Erkek |
| Mweene Mumbi | DL · Sol Bek | Green Buffaloes FC | Zambia (ZAM) | 31 (31.08.1995) | 2000052217 | Erkek |
| Martin Njobvu | ST · Santrfor | Green Buffaloes FC | Zambia (ZAM) | 24 (26.11.2001) | 2000032258 | Erkek |
| Kingsley Mukuka | AMC · Ofansif Orta Saha | Green Buffaloes FC | Zambia (ZAM) | 29 (12.02.1997) | 2000082570 | Erkek |
| Justin Daka | DM · Defansif Orta Saha | Green Buffaloes FC | Zambia (ZAM) | 29 (09.05.1997) | 2000143174 | Erkek |
| Francis Mwenya | AML · Sol Kanat | Green Buffaloes FC | Zambia (ZAM) | 23 (07.02.2003) | 2000276951 | Erkek |
| Nicholas Mulilo | MC · Merkez Orta Saha | Green Buffaloes FC | Zambia (ZAM) | 29 (15.09.1997) | 2000051746 | Erkek |
| Bornwell Mwape | ST · Santrfor | Green Buffaloes FC | Zambia (ZAM) | 34 (30.09.1991) | 65029922 | Erkek |
| Robin Siame | AML · Sol Kanat | Green Buffaloes FC | Zambia (ZAM) | 26 (24.02.2000) | 2000053938 | Erkek |
| Aubre Chellah | ST · Santrfor | Green Buffaloes FC | Zambia (ZAM) | 28 (25.12.1997) | 2000053690 | Erkek |
| Edgar Tchoumi Kemayo | ST · Santrfor | Green Buffaloes FC | Cameroon (CMR) | 27 (03.02.1999) | 2000337124 | Erkek |
| Ochumba Lubanji | DR · Sağ Bek | Green Buffaloes FC | Zambia (ZAM) | 24 (01.07.2002) | 2000052235 | Erkek |
| Gift Wamundila | DC · Stoper | Green Buffaloes FC | Zambia (ZAM) | 39 (08.08.1987) | 2000141008 | Erkek |
| Fanwell Mapulanga | AML · Sol Kanat | Green Buffaloes FC | Zambia (ZAM) | 27 (17.09.1999) | 2000166584 | Erkek |
| Prince Bwalya | GK · Kaleci | Green Buffaloes FC | Zambia (ZAM) | 26 (12.01.2000) | 13231926 | Erkek |
| Robert Musonda | AML · Sol Kanat | Green Buffaloes FC | Zambia (ZAM) | 28 (06.11.1997) | 2000052232 | Erkek |
| Christopher Kumwembe | ST · Santrfor | Green Buffaloes FC | Malawi (MWI) | 29 (21.01.1997) | 2000304312 | Erkek |
| Geofrey Silavwe | GK · Kaleci | Green Buffaloes FC | Zambia (ZAM) | 30 (28.03.1996) | 2000052222 | Erkek |
| Abeauty Simazuwo | DC · Stoper | Green Buffaloes FC | Zambia (ZAM) | 32 (13.02.1994) | 2000512846 | Erkek |
| Joseph Kanema | ST · Santrfor | Green Buffaloes FC | Zambia (ZAM) | 32 (22.11.1993) | 2000051794 | Erkek |
| Lucky Bwalya | DR · Sağ Bek | Green Buffaloes FC | Zambia (ZAM) | 32 (03.10.1993) | 2000166565 | Erkek |
| Daniel Chama | AML · Sol Kanat | Green Buffaloes FC | Zambia (ZAM) | 28 (08.08.1998) | 2000054015 | Erkek |
| Arthur Muleya | DC · Stoper | Green Buffaloes FC | Zambia (ZAM) | 28 (16.02.1998) | 2000146988 | Erkek |
| Royd Alufonso | AMC · Ofansif Orta Saha | Green Buffaloes FC | Zambia (ZAM) | 32 (09.05.1994) | 2000054031 | Erkek |
| Stephane Ikpeme Djiepnang | MC · Merkez Orta Saha | Green Buffaloes FC | Cameroon (CMR) | 25 (01.04.2001) | 2000097352 | Erkek |
| Dalitso Banda | DR · Sağ Bek | Green Buffaloes FC | Zambia (ZAM) | 22 (01.01.2004) | 2000283896 | Erkek |
| Lisa Kelezhi | DM · Defansif Orta Saha | Green Buffaloes FC | Zambia (ZAM) | 46 (01.01.1980) | 2000518747 | Erkek |
| Henry Chisula | ST · Santrfor | Green Buffaloes FC | Zambia (ZAM) | 22 (22.06.2004) | 2000284095 | Erkek |
| Philimon Chilimina | GK · Kaleci | Green Buffaloes FC | Zambia (ZAM) | 22 (01.01.2004) | 2000443703 | Erkek |
| Christopher Bwalya | ST · Santrfor | Green Buffaloes FC | Zambia (ZAM) | 22 (04.02.2004) | 2000221834 | Erkek |
| Chrispin Simunyola | GK · Kaleci | Green Buffaloes FC | Zambia (ZAM) | 19 (05.02.2007) | 2000266218 | Erkek |
| Perkins Mwale | MC · Merkez Orta Saha | Green Buffaloes FC | Zambia (ZAM) | 20 (23.11.2005) | 2000512674 | Erkek |
1 kullanılabilir oyuncu · en iyi rating 20
Mweene Mumbi1 kullanılabilir oyuncu · en iyi rating 20
Mweene Mumbi