FM Club UID 612
Blackburn Rovers
Blackburn · Rovers
Oyuncu72
Ort. yaş22,9
Kadro
72 oyuncuBlackburn Rovers oyuncuları
| Oyuncu | Pozisyon | Kulüp | Ülke | Yaş (Doğum T.) | UID | Cinsiyet |
|---|---|---|---|---|---|---|
| Todd Cantwell | MC · Merkez Orta Saha | Blackburn Rovers | England (ENG) | 28 (27.02.1998) | 29139576 | Erkek |
| Ryan Morlock | DR · Sağ Bek | Blackburn Rovers | Nigeria (NGA) | 24 (17.12.2001) | 28122644 | Erkek |
| Sondre Tronstad | DM · Defansif Orta Saha | Blackburn Rovers | Norway (NOR) | 31 (26.08.1995) | 53072019 | Erkek |
| Balázs Tóth | GK · Kaleci | Blackburn Rovers | Hungary (HUN) | 29 (04.09.1997) | 38041719 | Erkek |
| Ryoya Morishita | MC · Merkez Orta Saha | Blackburn Rovers | Japan (JPN) | 29 (11.04.1997) | 2000064254 | Erkek |
| Oladapo Afolayan | AML · Sol Kanat | Blackburn Rovers | England (ENG) | 29 (11.09.1997) | 95040947 | Erkek |
| Andri Guðjohnsen | ST · Santrfor | Blackburn Rovers | Iceland (ISL) | 24 (29.01.2002) | 67269924 | Erkek |
| Ryan Hedges | WBL · Sol Kanat Bek | Blackburn Rovers | Wales (WAL) | 31 (08.07.1995) | 74032588 | Erkek |
| Mathias Jørgensen | ST · Santrfor | Blackburn Rovers | Denmark (DEN) | 25 (20.09.2000) | 27137335 | Erkek |
| Yuki Ohashi | ST · Santrfor | Blackburn Rovers | Japan (JPN) | 30 (27.07.1996) | 45111410 | Erkek |
| Hayden Carter | DC · Stoper | Blackburn Rovers | England (ENG) | 26 (17.12.1999) | 29175406 | Erkek |
| Scott Wharton | DC · Stoper | Blackburn Rovers | England (ENG) | 28 (03.10.1997) | 29142089 | Erkek |
| Harry Pickering | DL · Sol Bek | Blackburn Rovers | England (ENG) | 27 (29.12.1998) | 29157673 | Erkek |
| Lewis Miller | DC · Stoper | Blackburn Rovers | Australia (AUS) | 26 (24.08.2000) | 15086586 | Erkek |
| Sean McLoughlin | DC · Stoper | Blackburn Rovers | Republic of Ireland (IRL) | 29 (13.11.1996) | 52075471 | Erkek |
| Aynsley Pears | GK · Kaleci | Blackburn Rovers | England (ENG) | 28 (23.04.1998) | 29130390 | Erkek |
| Yuri Ribeiro | DL · Sol Bek | Blackburn Rovers | Portugal (POR) | 29 (24.01.1997) | 55070300 | Erkek |
| Adam Forshaw | DM · Defansif Orta Saha | Blackburn Rovers | England (ENG) | 34 (08.10.1991) | 28027622 | Erkek |
| Axel Henriksson | MC · Merkez Orta Saha | Blackburn Rovers | Sweden (SWE) | 24 (16.04.2002) | 93146288 | Erkek |
| Connor O'Riordan | DC · Stoper | Blackburn Rovers | Republic of Ireland (IRL) | 22 (19.10.2003) | 2000051156 | Erkek |
| Sidnei Tavares | DM · Defansif Orta Saha | Blackburn Rovers | Cape Verde Islands (CPV) | 24 (29.09.2001) | 28122217 | Erkek |
| Augustus Kargbo | AML · Sol Kanat | Blackburn Rovers | Sierra Leone (SLE) | 27 (24.08.1999) | 43407893 | Erkek |
| Dion De Neve | WBL · Sol Kanat Bek | Blackburn Rovers | Belgium (BEL) | 25 (12.06.2001) | 18115819 | Erkek |
| Kristi Montgomery | DM · Defansif Orta Saha | Blackburn Rovers | Scotland (SCO) | 22 (31.05.2004) | 2000053512 | Erkek |
| George Pratt | DC · Stoper | Blackburn Rovers | England (ENG) | 23 (17.09.2003) | 2000053513 | Erkek |
| Tom Atcheson | DC · Stoper | Blackburn Rovers | Northern Ireland (NIR) | 19 (22.09.2006) | 2000258482 | Erkek |
| Brandon Powell | DL · Sol Bek | Blackburn Rovers | England (ENG) | 20 (17.10.2005) | 2000191712 | Erkek |
| Matthew Litherland | DC · Stoper | Blackburn Rovers | England (ENG) | 20 (31.10.2005) | 2000191719 | Erkek |
| Jake Garrett | DM · Defansif Orta Saha | Blackburn Rovers | England (ENG) | 23 (10.03.2003) | 292380011 | Erkek |
| Leo Duru | DR · Sağ Bek | Blackburn Rovers | United States (USA) | 21 (12.01.2005) | 2000137632 | Erkek |
| Igor Tyjon | AMC · Ofansif Orta Saha | Blackburn Rovers | England (ENG) | 18 (20.03.2008) | 2000312176 | Erkek |
| Aodhan Doherty | AML · Sol Kanat | Blackburn Rovers | Northern Ireland (NIR) | 20 (03.05.2006) | 2000178688 | Erkek |
| Osman Kamara | AML · Sol Kanat | Blackburn Rovers | Sierra Leone (SLE) | 20 (06.08.2006) | 2000216554 | Erkek |
| Nathan Dlamini | AML · Sol Kanat | Blackburn Rovers | England (ENG) | 19 (11.04.2007) | 2000258479 | Erkek |
| Nicholas Michalski | GK · Kaleci | Blackburn Rovers | England (ENG) | 19 (14.03.2007) | 2000258476 | Erkek |
| Lorenze Mullarkey-Matthews | AMR · Sağ Kanat | Blackburn Rovers | England (ENG) | 19 (20.02.2007) | 2000258475 | Erkek |
| Felix Goddard | GK · Kaleci | Blackburn Rovers | England (ENG) | 22 (09.03.2004) | 2000048748 | Erkek |
| Harley O'Grady-Macken | DM · Defansif Orta Saha | Blackburn Rovers | England (ENG) | 22 (12.09.2004) | 2000139535 | Erkek |
| Isaac Dunn | DM · Defansif Orta Saha | Blackburn Rovers | England (ENG) | 18 (07.08.2008) | 2000376220 | Erkek |
| James Edmondson | DM · Defansif Orta Saha | Blackburn Rovers | England (ENG) | 20 (01.11.2005) | 2000191716 | Erkek |
| Valentin Joseph | ST · Santrfor | Blackburn Rovers | England (ENG) | 18 (04.06.2008) | 2000376219 | Erkek |
| Frank Vare | MC · Merkez Orta Saha | Blackburn Rovers | England (ENG) | 19 (12.09.2007) | 2000376210 | Erkek |
| Max Davies | DC · Stoper | Blackburn Rovers | England (ENG) | 19 (08.10.2006) | 2000258480 | Erkek |
| Tristan Abrahams | DR · Sağ Bek | Blackburn Rovers | England (ENG) | 27 (29.12.1998) | 2000258477 | Erkek |
| Harrison Wood | AMC · Ofansif Orta Saha | Blackburn Rovers | England (ENG) | 22 (24.08.2004) | 2000053517 | Erkek |
| Jack Barrett | GK · Kaleci | Blackburn Rovers | England (ENG) | 24 (04.06.2002) | 28122169 | Erkek |
| Joe Boggan | ST · Santrfor | Blackburn Rovers | England (ENG) | 20 (01.09.2006) | 2000258481 | Erkek |
| Zack Stritch | MC · Merkez Orta Saha | Blackburn Rovers | England (ENG) | 20 (18.11.2005) | 2000191711 | Erkek |
| Michael Decandia | DC · Stoper | Blackburn Rovers | England (ENG) | 18 (17.10.2007) | 2000376221 | Erkek |
| Peter Kelly | DL · Sol Bek | Blackburn Rovers | England (ENG) | 63 (04.10.1962) | 2000376214 | Erkek |
| Patrik Farkas | DM · Defansif Orta Saha | Blackburn Rovers | Hungary (HUN) | 19 (10.11.2006) | 2000205526 | Erkek |
| Harvey Higgins | ST · Santrfor | Blackburn Rovers | England (ENG) | 17 (12.01.2009) | 2000457237 | Erkek |
| Jayden Sergeant | AML · Sol Kanat | Blackburn Rovers | England (ENG) | 18 (31.08.2008) | 2000376212 | Erkek |
| Levi Ball | DM · Defansif Orta Saha | Blackburn Rovers | England (ENG) | 17 (31.08.2009) | 2000460928 | Erkek |
| Archie McCoy | AML · Sol Kanat | Blackburn Rovers | England (ENG) | 17 (31.08.2009) | 2000460933 | Erkek |
| Oliver Basey | DR · Sağ Bek | Blackburn Rovers | England (ENG) | 23 (07.02.2003) | 2000382747 | Erkek |
| Harry Lister | MC · Merkez Orta Saha | Blackburn Rovers | England (ENG) | 17 (31.08.2009) | 2000460929 | Erkek |
| Megan Robinson-Skelly | MC · Merkez Orta Saha | Blackburn Rovers | England (ENG) | 32 (30.09.1993) | 2000376217 | Erkek |
| Charlie Clanford | AMR · Sağ Kanat | Blackburn Rovers | England (ENG) | 17 (31.08.2009) | 2000460932 | Erkek |
| Silver Eze | DC · Stoper | Blackburn Rovers | Italy (ITA) | 18 (02.09.2008) | 2000457235 | Erkek |
| Adam Khan | GK · Kaleci | Blackburn Rovers | Pakistan (PAK) | 20 (24.10.2005) | 2000191714 | Erkek |
| David Odogun | DR · Sağ Bek | Blackburn Rovers | England (ENG) | 17 (18.01.2009) | 2000460931 | Erkek |
| Aaron Potter | DM · Defansif Orta Saha | Blackburn Rovers | England (ENG) | 18 (31.08.2008) | 2000376213 | Erkek |
| Jacob Gardiner-Smith | DC · Stoper | Blackburn Rovers | England (ENG) | 29 (03.07.1997) | 2000376218 | Erkek |
| Fabio Sole | DC · Stoper | Blackburn Rovers | England (ENG) | 24 (15.09.2002) | 2000460934 | Erkek |
| Tyler Mansbridge | DM · Defansif Orta Saha | Blackburn Rovers | England (ENG) | 19 (18.09.2007) | 2000376215 | Erkek |
| Bruce Leeming | DL · Sol Bek | Blackburn Rovers | Wales (WAL) | 18 (15.10.2007) | 2000376216 | Erkek |
| Thomas Cryer | ST · Santrfor | Blackburn Rovers | England (ENG) | 17 (31.08.2009) | 2000460927 | Erkek |
| Blake Wolsoncroft | GK · Kaleci | Blackburn Rovers | England (ENG) | 18 (13.02.2008) | 2000376209 | Erkek |
| Harry Holt | GK · Kaleci | Blackburn Rovers | England (ENG) | 17 (03.07.2009) | 2000460930 | Erkek |
| Luke Thompson | GK · Kaleci | Blackburn Rovers | England (ENG) | 18 (12.12.2007) | 2000376211 | Erkek |
| Archie Henderson | DC · Stoper | Blackburn Rovers | England (ENG) | 17 (15.01.2009) | 2000490972 | Erkek |
Pozisyon bazlı kadro derinliği
Kadro derinliğiKadro Derinliği
GK99 oyuncu
DL2424 oyuncu
DC2929 oyuncu
DR2626 oyuncu
DM3434 oyuncu
ML3939 oyuncu
MC3232 oyuncu
MR3939 oyuncu
AML3838 oyuncu
AMC4040 oyuncu
AMR3838 oyuncu
ST2727 oyuncu
WBL2424 oyuncu
WBR2424 oyuncu
Pozisyon bazlı analiz
10+ rating = kullanılabilir derinlikZayıf / ince bölgeler
Tüm bölgelerde en az iki kullanılabilir oyuncu bulunuyor.