FM Club UID 645
Derby County
Derby · The Rams
Oyuncu75
Ort. yaş23,3
Kadro
75 oyuncuDerby County oyuncuları
| Oyuncu | Pozisyon | Kulüp | Ülke | Yaş (Doğum T.) | UID | Cinsiyet |
|---|---|---|---|---|---|---|
| Sondre Langås | DC · Stoper | Derby County | Norway (NOR) | 25 (02.02.2001) | 53182883 | Erkek |
| Matt Clarke | DC · Stoper | Derby County | England (ENG) | 29 (22.09.1996) | 29121685 | Erkek |
| Derry Murkin | AML · Sol Kanat | Derby County | England (ENG) | 27 (27.07.1999) | 37075182 | Erkek |
| Lewis Travis | DM · Defansif Orta Saha | Derby County | England (ENG) | 28 (16.10.1997) | 29156100 | Erkek |
| Jacob Widell Zetterström | — | Derby County | Sweden (SWE) | 28 (11.07.1998) | 2000015710 | Erkek |
| Patrick Agyemang | ST · Santrfor | Derby County | United States (USA) | 25 (07.11.2000) | 2000232595 | Erkek |
| Carlton Morris | ST · Santrfor | Derby County | England (ENG) | 30 (16.12.1995) | 28080367 | Erkek |
| Max Johnston | WBR · Sağ Kanat Bek | Derby County | Scotland (SCO) | 22 (26.12.2003) | 2000022026 | Erkek |
| Oscar Fraulo | MC · Merkez Orta Saha | Derby County | Denmark (DEN) | 22 (06.12.2003) | 27159740 | Erkek |
| Lars-Jørgen Salvesen | ST · Santrfor | Derby County | Norway (NOR) | 30 (19.02.1996) | 53110134 | Erkek |
| Rhian Brewster | ST · Santrfor | Derby County | England (ENG) | 26 (01.04.2000) | 28109689 | Erkek |
| Callum Elder | WBL · Sol Kanat Bek | Derby County | Australia (AUS) | 31 (27.01.1995) | 29116147 | Erkek |
| Andreas Weimann | AMC · Ofansif Orta Saha | Derby County | Austria (AUT) | 35 (05.08.1991) | 28016099 | Erkek |
| Dion Sanderson | DC · Stoper | Derby County | England (ENG) | 26 (15.12.1999) | 29175235 | Erkek |
| Ben Osborn | MC · Merkez Orta Saha | Derby County | England (ENG) | 32 (05.08.1994) | 28059636 | Erkek |
| Craig Forsyth | DC · Stoper | Derby County | Scotland (SCO) | 37 (24.02.1989) | 61006895 | Erkek |
| Liam Thompson | DM · Defansif Orta Saha | Derby County | England (ENG) | 24 (29.04.2002) | 29217610 | Erkek |
| Joe Ward | WBR · Sağ Kanat Bek | Derby County | England (ENG) | 31 (22.08.1995) | 89040135 | Erkek |
| Kenzo Goudmijn | MC · Merkez Orta Saha | Derby County | Netherlands (NED) | 24 (18.12.2001) | 37064599 | Erkek |
| Danny Batth | DC · Stoper | Derby County | England (ENG) | 35 (21.09.1990) | 28017279 | Erkek |
| Josh Vickers | GK · Kaleci | Derby County | England (ENG) | 30 (01.12.1995) | 28084937 | Erkek |
| Ryan Nyambe | DR · Sağ Bek | Derby County | Namibia (NAM) | 28 (04.12.1997) | 29142085 | Erkek |
| Corey Blackett-Taylor | AML · Sol Kanat | Derby County | England (ENG) | 28 (23.09.1997) | 28100015 | Erkek |
| Julian Rhodes | GK · Kaleci | Derby County | England (ENG) | 57 (20.03.1969) | 5127729 | Erkek |
| Dajaune Brown | ST · Santrfor | Derby County | England (ENG) | 20 (16.10.2005) | 2000192688 | Erkek |
| Jake Rooney | DC · Stoper | Derby County | England (ENG) | 23 (22.08.2003) | 28124414 | Erkek |
| Freddie Turley | MC · Merkez Orta Saha | Derby County | Republic of Ireland (IRL) | 20 (03.07.2006) | 2000215028 | Erkek |
| Owen Eames | AMC · Ofansif Orta Saha | Derby County | England (ENG) | 19 (01.11.2006) | 2000275048 | Erkek |
| Harry Evans | GK · Kaleci | Derby County | England (ENG) | 21 (04.10.2004) | 2000102067 | Erkek |
| Cruz Allen | MC · Merkez Orta Saha | Derby County | Wales (WAL) | 19 (25.02.2007) | 2000275046 | Erkek |
| Daniel Cox | DC · Stoper | Derby County | Wales (WAL) | 20 (30.01.2006) | 2000192690 | Erkek |
| Jamie Wähling | MC · Merkez Orta Saha | Derby County | Germany (GER) | 20 (06.08.2006) | 2000311592 | Erkek |
| Lennon Wheeldon | ST · Santrfor | Derby County | England (ENG) | 20 (16.02.2006) | 2000192696 | Erkek |
| Johnson Osong | AML · Sol Kanat | Derby County | England (ENG) | 19 (21.09.2006) | 2000275057 | Erkek |
| Isaac Gordon | DR · Sağ Bek | Derby County | England (ENG) | 19 (03.01.2007) | 2000275053 | Erkek |
| Charles Agbawodikeizu | ST · Santrfor | Derby County | Nigeria (NGA) | 18 (14.11.2007) | 2000380105 | Erkek |
| Niall McAndrew | AML · Sol Kanat | Derby County | Republic of Ireland (IRL) | 19 (02.05.2007) | 2000275054 | Erkek |
| Cameron Wilson | AML · Sol Kanat | Derby County | Scotland (SCO) | 19 (15.11.2006) | 2000183843 | Erkek |
| Harry Hawkins | DM · Defansif Orta Saha | Derby County | England (ENG) | 20 (25.02.2006) | 2000192692 | Erkek |
| Tristan Gill | DL · Sol Bek | Derby County | England (ENG) | 20 (10.09.2006) | 2000275052 | Erkek |
| Jaydan Davidson | AMR · Sağ Kanat | Derby County | England (ENG) | 20 (22.08.2006) | 2000192691 | Erkek |
| Sam Kane | GK · Kaleci | Derby County | Scotland (SCO) | 20 (08.03.2006) | 2000186029 | Erkek |
| Keilen Robinson | DC · Stoper | Derby County | England (ENG) | 20 (02.10.2005) | 2000192695 | Erkek |
| Jack Thompson | GK · Kaleci | Derby County | England (ENG) | 19 (14.12.2006) | 2000256577 | Erkek |
| Justin Oguntolu | ST · Santrfor | Derby County | England (ENG) | 19 (29.10.2006) | 2000275056 | Erkek |
| Dan Wilks | ML · Sol Orta Saha | Derby County | England (ENG) | 30 (08.06.1996) | 2000473608 | Erkek |
| Jack Perry | DR · Sağ Bek | Derby County | England (ENG) | 20 (11.01.2006) | 2000192693 | Erkek |
| Rio Canoville | DC · Stoper | Derby County | England (ENG) | 18 (19.03.2008) | 2000380103 | Erkek |
| Luca Crolla | DC · Stoper | Derby County | England (ENG) | 17 (17.10.2008) | 2000473597 | Erkek |
| Raymond Offor | DC · Stoper | Derby County | Republic of Ireland (IRL) | 19 (26.08.2007) | 2000501023 | Erkek |
| Adisa Osayande | DC · Stoper | Derby County | England (ENG) | 19 (20.08.2007) | 2000275055 | Erkek |
| Billy Gough | DL · Sol Bek | Derby County | England (ENG) | 20 (21.01.2006) | 2000192698 | Erkek |
| Jerome Richards | AMR · Sağ Kanat | Derby County | England (ENG) | 19 (20.10.2006) | 2000380112 | Erkek |
| Luke Banks | DC · Stoper | Derby County | England (ENG) | 20 (12.09.2006) | 2000275047 | Erkek |
| Ryan Maclean | DM · Defansif Orta Saha | Derby County | England (ENG) | 24 (08.10.2001) | 2000275115 | Erkek |
| Harley Price | GK · Kaleci | Derby County | England (ENG) | 20 (18.09.2006) | 2000275112 | Erkek |
| Greg Halford | DM · Defansif Orta Saha | Derby County | England (ENG) | 41 (08.12.1984) | 2000531421 | Erkek |
| Israel Green | ST · Santrfor | Derby County | England (ENG) | 18 (11.08.2008) | 2000380100 | Erkek |
| Khace Gordon | DR · Sağ Bek | Derby County | England (ENG) | 18 (19.11.2007) | 2000380101 | Erkek |
| James Ward | ST · Santrfor | Derby County | England (ENG) | 18 (06.11.2007) | 2000380096 | Erkek |
| Conor Hinz | DL · Sol Bek | Derby County | England (ENG) | 29 (24.04.1997) | 2000473611 | Erkek |
| Sean Corry | AMR · Sağ Kanat | Derby County | Northern Ireland (NIR) | 18 (23.09.2007) | 2000338303 | Erkek |
| Marley Mintus | AML · Sol Kanat | Derby County | England (ENG) | 18 (01.12.2007) | 2000380098 | Erkek |
| Braidy Connell-Webster | DC · Stoper | Derby County | England (ENG) | 18 (30.09.2007) | 2000380104 | Erkek |
| AJ Doyle | DR · Sağ Bek | Derby County | Scotland (SCO) | 18 (04.06.2008) | 2000380102 | Erkek |
| Cristiano Dzialuk | GK · Kaleci | Derby County | Poland (POL) | 17 (02.12.2008) | 2000473598 | Erkek |
| Dantel Hodges | DM · Defansif Orta Saha | Derby County | England (ENG) | 18 (28.12.2007) | 2000380099 | Erkek |
| Euan Griffiths | AMC · Ofansif Orta Saha | Derby County | England (ENG) | 17 (20.04.2009) | 2000473603 | Erkek |
| Danny Lambert | AMR · Sağ Kanat | Derby County | England (ENG) | 34 (30.01.1992) | 2000473600 | Erkek |
| Tom Marriott | DC · Stoper | Derby County | England (ENG) | 17 (25.11.2008) | 2000473605 | Erkek |
| Alfie Friars | DC · Stoper | Derby County | Northern Ireland (NIR) | 18 (28.10.2007) | 2000347679 | Erkek |
| Zayne Blake | AMR · Sağ Kanat | Derby County | England (ENG) | 17 (09.01.2009) | 2000473589 | Erkek |
| Kieran Clarke | AML · Sol Kanat | Derby County | England (ENG) | 18 (03.09.2008) | 2000473591 | Erkek |
| Harvey Rees | — | Derby County | Wales (WAL) | 18 (19.11.2007) | 2000380097 | Erkek |
| Joe Hailes | DR · Sağ Bek | Derby County | England (ENG) | 29 (09.01.1997) | 2000473615 | Erkek |
Pozisyon bazlı kadro derinliği
Kadro derinliğiKadro Derinliği
GK77 oyuncu
DL1717 oyuncu
DC2121 oyuncu
DR1717 oyuncu
DM2222 oyuncu
ML2828 oyuncu
MC2626 oyuncu
MR2626 oyuncu
AML2828 oyuncu
AMC2222 oyuncu
AMR3131 oyuncu
ST1515 oyuncu
WBL1717 oyuncu
WBR1818 oyuncu
Pozisyon bazlı analiz
10+ rating = kullanılabilir derinlikZayıf / ince bölgeler
Tüm bölgelerde en az iki kullanılabilir oyuncu bulunuyor.