FM Club UID 679
Manchester City
Man City · The Cityzens
Oyuncu81
Ort. yaş23,3
Kadro
81 oyuncuManchester City oyuncuları
| Oyuncu | Pozisyon | Kulüp | Ülke | Yaş (Doğum T.) | UID | Cinsiyet |
|---|---|---|---|---|---|---|
| Erling Haaland | ST · Santrfor | Manchester City | Norway (NOR) | 26 (21.07.2000) | 29179241 | Erkek |
| Rodri | DM · Defansif Orta Saha | Manchester City | Spain (ESP) | 30 (22.06.1996) | 67217524 | Erkek |
| Gianluigi Donnarumma | GK · Kaleci | Manchester City | Italy (ITA) | 27 (25.02.1999) | 43252073 | Erkek |
| Phil Foden | AML · Sol Kanat | Manchester City | England (ENG) | 26 (28.05.2000) | 28108494 | Erkek |
| Rúben Dias | DC · Stoper | Manchester City | Portugal (POR) | 29 (14.05.1997) | 55070299 | Erkek |
| Jérémy Doku | AML · Sol Kanat | Manchester City | Belgium (BEL) | 24 (27.05.2002) | 18106083 | Erkek |
| Marc Guéhi | DC · Stoper | Manchester City | England (ENG) | 26 (13.07.2000) | 28108033 | Erkek |
| Bernardo Silva | MC · Merkez Orta Saha | Manchester City | Portugal (POR) | 32 (10.08.1994) | 55041632 | Erkek |
| Omar Marmoush | ST · Santrfor | Manchester City | Egypt (EGY) | 27 (07.02.1999) | 91205962 | Erkek |
| John Stones | DC · Stoper | Manchester City | England (ENG) | 32 (28.05.1994) | 28060397 | Erkek |
| Rayan Cherki | AMC · Ofansif Orta Saha | Manchester City | France (FRA) | 23 (17.08.2003) | 49056279 | Erkek |
| Joško Gvardiol | DL · Sol Bek | Manchester City | Croatia (CRO) | 24 (23.01.2002) | 24060473 | Erkek |
| Tijjani Reijnders | MC · Merkez Orta Saha | Manchester City | Netherlands (NED) | 28 (29.07.1998) | 37071126 | Erkek |
| Antoine Semenyo | AMR · Sağ Kanat | Manchester City | Ghana (GHA) | 26 (07.01.2000) | 29194724 | Erkek |
| Matheus Nunes | DR · Sağ Bek | Manchester City | Portugal (POR) | 28 (27.08.1998) | 83188780 | Erkek |
| Nico González | MC · Merkez Orta Saha | Manchester City | Spain (ESP) | 24 (03.01.2002) | 67276127 | Erkek |
| Manuel Akanji | DC · Stoper | Manchester City | Switzerland (SUI) | 31 (19.07.1995) | 98031331 | Erkek |
| Nathan Aké | DC · Stoper | Manchester City | Netherlands (NED) | 31 (18.02.1995) | 37025551 | Erkek |
| Mateo Kovačić | MC · Merkez Orta Saha | Manchester City | Croatia (CRO) | 32 (06.05.1994) | 24016925 | Erkek |
| Savinho | AML · Sol Kanat | Manchester City | Brazil (BRA) | 22 (10.04.2004) | 2000011972 | Erkek |
| Jack Grealish | AML · Sol Kanat | Manchester City | England (ENG) | 31 (10.09.1995) | 28067800 | Erkek |
| Abdukodir Khusanov | DC · Stoper | Manchester City | Uzbekistan (UZB) | 22 (29.02.2004) | 2000168014 | Erkek |
| Nico O'Reilly | DL · Sol Bek | Manchester City | England (ENG) | 21 (21.03.2005) | 2000101285 | Erkek |
| Rico Lewis | DR · Sağ Bek | Manchester City | England (ENG) | 21 (21.11.2004) | 2000098727 | Erkek |
| Rayan Aït-Nouri | DL · Sol Bek | Manchester City | Algeria (ALG) | 25 (06.06.2001) | 49047581 | Erkek |
| James Trafford | GK · Kaleci | Manchester City | England (ENG) | 23 (10.10.2002) | 28126242 | Erkek |
| Kalvin Phillips | DM · Defansif Orta Saha | Manchester City | England (ENG) | 30 (02.12.1995) | 29113879 | Erkek |
| Issa Kaboré | WBR · Sağ Kanat Bek | Manchester City | Burkina Faso (BFA) | 25 (12.05.2001) | 13196665 | Erkek |
| Vitor Reis | DC · Stoper | Manchester City | Brazil (BRA) | 20 (12.01.2006) | 2000221609 | Erkek |
| Claudio Echeverri | AMC · Ofansif Orta Saha | Manchester City | Argentina (ARG) | 20 (02.01.2006) | 2000094152 | Erkek |
| Juma Bah | DC · Stoper | Manchester City | Sierra Leone (SLE) | 20 (11.04.2006) | 2000399711 | Erkek |
| Jahmai Simpson-Pusey | DC · Stoper | Manchester City | England (ENG) | 20 (04.11.2005) | 2000191892 | Erkek |
| Divin Mubama | ST · Santrfor | Manchester City | England (ENG) | 21 (25.10.2004) | 2000118386 | Erkek |
| Sverre Nypan | MC · Merkez Orta Saha | Manchester City | Norway (NOR) | 19 (19.12.2006) | 2000254793 | Erkek |
| Marcus Bettinelli | GK · Kaleci | Manchester City | England (ENG) | 34 (24.05.1992) | 28021778 | Erkek |
| Divine Mukasa | AMC · Ofansif Orta Saha | Manchester City | England (ENG) | 19 (22.08.2007) | 2000325860 | Erkek |
| Josh Wilson-Esbrand | DL · Sol Bek | Manchester City | England (ENG) | 23 (26.12.2002) | 28127192 | Erkek |
| Emilio Lawrence | AMR · Sağ Kanat | Manchester City | Scotland (SCO) | 20 (20.09.2005) | 2000225711 | Erkek |
| Joel Ndala | AML · Sol Kanat | Manchester City | England (ENG) | 20 (31.05.2006) | 2000184217 | Erkek |
| Jaden Heskey | MC · Merkez Orta Saha | Manchester City | England (ENG) | 20 (17.12.2005) | 2000185230 | Erkek |
| Finley Burns | DC · Stoper | Manchester City | England (ENG) | 23 (17.06.2003) | 28126244 | Erkek |
| Christian McFarlane | DL · Sol Bek | Manchester City | England (ENG) | 19 (25.01.2007) | 2000165742 | Erkek |
| Ashton Muir | AML · Sol Kanat | Manchester City | Scotland (SCO) | 20 (08.12.2005) | 2000191899 | Erkek |
| Isaac Smith | DC · Stoper | Manchester City | England (ENG) | 21 (26.07.2005) | 2000109354 | Erkek |
| Reigan Heskey | AML · Sol Kanat | Manchester City | England (ENG) | 18 (18.01.2008) | 2000416048 | Erkek |
| Luke Mbete | DC · Stoper | Manchester City | England (ENG) | 23 (18.09.2003) | 2000014931 | Erkek |
| Mahamadou Sangaré | ST · Santrfor | Manchester City | France (FRA) | 19 (06.03.2007) | 2000288733 | Erkek |
| Charlie Gray | DM · Defansif Orta Saha | Manchester City | England (ENG) | 20 (22.02.2006) | 2000191862 | Erkek |
| Isaiah Dada-Mascoll | DM · Defansif Orta Saha | Manchester City | England (ENG) | 20 (24.05.2006) | 2000185040 | Erkek |
| Femi Fapetu | DM · Defansif Orta Saha | Manchester City | England (ENG) | 19 (04.08.2007) | 2000283424 | Erkek |
| Kian Noble | DC · Stoper | Manchester City | England (ENG) | 19 (26.02.2007) | 2000282868 | Erkek |
| Brooklyn Nfonkeu | WBR · Sağ Kanat Bek | Manchester City | England (ENG) | 19 (01.07.2007) | 2000296461 | Erkek |
| Matthew Henderson-Hall | AMR · Sağ Kanat | Manchester City | England (ENG) | 19 (08.12.2006) | 2000296039 | Erkek |
| Luca Fletcher | ST · Santrfor | Manchester City | England (ENG) | 19 (18.04.2007) | 2000271708 | Erkek |
| Jack Wint | GK · Kaleci | Manchester City | England (ENG) | 19 (08.10.2006) | 2000282495 | Erkek |
| Kaden Braithwaite | DC · Stoper | Manchester City | England (ENG) | 18 (08.02.2008) | 2000415453 | Erkek |
| Harrison Parker | DC · Stoper | Manchester City | England (ENG) | 19 (22.09.2006) | 2000272785 | Erkek |
| Floyd Samba | MC · Merkez Orta Saha | Manchester City | England (ENG) | 17 (15.01.2009) | 2000511340 | Erkek |
| Spike Brits | GK · Kaleci | Manchester City | England (ENG) | 19 (24.06.2007) | 2000266542 | Erkek |
| Ezra Carrington | DR · Sağ Bek | Manchester City | England (ENG) | 20 (16.12.2005) | 2000106509 | Erkek |
| Han Willhoft-King | DM · Defansif Orta Saha | Manchester City | England (ENG) | 20 (24.01.2006) | 2000222069 | Erkek |
| Leke Drake | DC · Stoper | Manchester City | England (ENG) | 18 (25.11.2007) | 2000283864 | Erkek |
| Rob Milsom | MC · Merkez Orta Saha | Manchester City | England (ENG) | 39 (02.01.1987) | 2000498739 | Erkek |
| Scott Fitzgerald | ST · Santrfor | Manchester City | England (ENG) | 33 (06.06.1993) | 2000511353 | Erkek |
| Christian Dunbar-McDonald | AML · Sol Kanat | Manchester City | England (ENG) | 18 (29.10.2007) | 2000531671 | Erkek |
| Alan Robertson | AMR · Sağ Kanat | Manchester City | England (ENG) | 32 (17.02.1994) | 2000511337 | Erkek |
| Tyrone Samba | AMC · Ofansif Orta Saha | Manchester City | France (FRA) | 18 (31.12.2007) | 2000437952 | Erkek |
| Harrison Miles | DM · Defansif Orta Saha | Manchester City | England (ENG) | 18 (28.07.2008) | 2000438102 | Erkek |
| Cameron Green | — | Manchester City | England (ENG) | 27 (24.04.1999) | 2000506287 | Erkek |
| Ben Vickery | GK · Kaleci | Manchester City | England (ENG) | 17 (02.06.2009) | 2000508642 | Erkek |
| Barrie Pickett | DC · Stoper | Manchester City | England (ENG) | 57 (14.01.1969) | 2000510837 | Erkek |
| Dante Saravanan | DR · Sağ Bek | Manchester City | England (ENG) | 18 (18.09.2008) | 2000503433 | Erkek |
| Reggie Rose | MC · Merkez Orta Saha | Manchester City | England (ENG) | 21 (26.04.2005) | 2000511345 | Erkek |
| Kylan Midwood | ST · Santrfor | Manchester City | England (ENG) | 18 (21.05.2008) | 2000437793 | Erkek |
| Rhys Thomas | DR · Sağ Bek | Manchester City | Wales (WAL) | 19 (05.11.2006) | 2000282899 | Erkek |
| Sam Wadsworth | MC · Merkez Orta Saha | Manchester City | England (ENG) | 18 (04.09.2008) | 2000510938 | Erkek |
| Milo Martin | AMC · Ofansif Orta Saha | Manchester City | England (ENG) | 17 (19.11.2008) | 2000511329 | Erkek |
| Max Hudson | GK · Kaleci | Manchester City | Wales (WAL) | 18 (20.09.2007) | 2000436959 | Erkek |
| Matt Gould | DR · Sağ Bek | Manchester City | England (ENG) | 32 (07.01.1994) | 2000511324 | Erkek |
| Charlie Courtman | MC · Merkez Orta Saha | Manchester City | England (ENG) | 18 (14.10.2007) | 2000436720 | Erkek |
| Oliver Tevenan | DL · Sol Bek | Manchester City | Republic of Ireland (IRL) | 18 (12.12.2007) | 2000282906 | Erkek |
Pozisyon bazlı kadro derinliği
Kadro derinliğiKadro Derinliği
GK77 oyuncu
DL1818 oyuncu
DC2626 oyuncu
DR1717 oyuncu
DM3131 oyuncu
ML2323 oyuncu
MC3232 oyuncu
MR2424 oyuncu
AML2727 oyuncu
AMC2525 oyuncu
AMR2525 oyuncu
ST2323 oyuncu
WBL1111 oyuncu
WBR1111 oyuncu
Pozisyon bazlı analiz
10+ rating = kullanılabilir derinlikZayıf / ince bölgeler
Tüm bölgelerde en az iki kullanılabilir oyuncu bulunuyor.