FM Club UID 692
Nottingham Forest
Nott'm Forest · Forest
Oyuncu80
Ort. yaş22,5
Kadro
80 oyuncuNottingham Forest oyuncuları
| Oyuncu | Pozisyon | Kulüp | Ülke | Yaş (Doğum T.) | UID | Cinsiyet |
|---|---|---|---|---|---|---|
| Elliot Anderson | DM · Defansif Orta Saha | Nottingham Forest | England (ENG) | 23 (06.11.2002) | 28127254 | Erkek |
| Morgan Gibbs-White | MC · Merkez Orta Saha | Nottingham Forest | England (ENG) | 26 (27.01.2000) | 29175220 | Erkek |
| Murillo | DC · Stoper | Nottingham Forest | Brazil (BRA) | 24 (04.07.2002) | 2000123482 | Erkek |
| Ibrahim Sangaré | DM · Defansif Orta Saha | Nottingham Forest | Ivory Coast (CIV) | 28 (02.12.1997) | 48042717 | Erkek |
| Callum Hudson-Odoi | AML · Sol Kanat | Nottingham Forest | England (ENG) | 25 (07.11.2000) | 28112986 | Erkek |
| Nikola Milenković | DC · Stoper | Nottingham Forest | Serbia (SRB) | 28 (12.10.1997) | 62191195 | Erkek |
| Dan Ndoye | AMR · Sağ Kanat | Nottingham Forest | Switzerland (SUI) | 25 (25.10.2000) | 84153276 | Erkek |
| Ola Aina | WBR · Sağ Kanat Bek | Nottingham Forest | Nigeria (NGA) | 29 (08.10.1996) | 28090452 | Erkek |
| Nicolás Domínguez | DM · Defansif Orta Saha | Nottingham Forest | Argentina (ARG) | 28 (28.06.1998) | 14077011 | Erkek |
| Neco Williams | DR · Sağ Bek | Nottingham Forest | Wales (WAL) | 25 (13.04.2001) | 28115792 | Erkek |
| James McAtee | AMC · Ofansif Orta Saha | Nottingham Forest | England (ENG) | 23 (18.10.2002) | 28126249 | Erkek |
| Nicolò Savona | DR · Sağ Bek | Nottingham Forest | Italy (ITA) | 23 (19.03.2003) | 43617691 | Erkek |
| Arnaud Kalimuendo | ST · Santrfor | Nottingham Forest | France (FRA) | 24 (20.01.2002) | 49048445 | Erkek |
| Igor Jesus | ST · Santrfor | Nottingham Forest | Brazil (BRA) | 25 (25.02.2001) | 19377081 | Erkek |
| Matz Sels | GK · Kaleci | Nottingham Forest | Belgium (BEL) | 34 (26.02.1992) | 18018791 | Erkek |
| Omari Hutchinson | AMC · Ofansif Orta Saha | Nottingham Forest | England (ENG) | 22 (29.10.2003) | 2000047221 | Erkek |
| Stefan Ortega | GK · Kaleci | Nottingham Forest | Germany (GER) | 33 (06.11.1992) | 91100272 | Erkek |
| Dilane Bakwa | AMR · Sağ Kanat | Nottingham Forest | France (FRA) | 24 (26.08.2002) | 49048348 | Erkek |
| Chris Wood | ST · Santrfor | Nottingham Forest | New Zealand (NZL) | 34 (07.12.1991) | 5108293 | Erkek |
| Taiwo Awoniyi | ST · Santrfor | Nottingham Forest | Nigeria (NGA) | 29 (12.08.1997) | 13136629 | Erkek |
| David Carmo | DC · Stoper | Nottingham Forest | Angola (ANG) | 27 (17.07.1999) | 83111598 | Erkek |
| Ryan Yates | DM · Defansif Orta Saha | Nottingham Forest | England (ENG) | 28 (21.11.1997) | 29136230 | Erkek |
| John Victor | GK · Kaleci | Nottingham Forest | Brazil (BRA) | 30 (13.02.1996) | 19202603 | Erkek |
| Jota Silva | AML · Sol Kanat | Nottingham Forest | Portugal (POR) | 27 (01.08.1999) | 83192919 | Erkek |
| Cuiabano | DL · Sol Bek | Nottingham Forest | Brazil (BRA) | 23 (16.02.2003) | 2000064082 | Erkek |
| Morato | DC · Stoper | Nottingham Forest | Brazil (BRA) | 25 (30.06.2001) | 19347264 | Erkek |
| Jair | DC · Stoper | Nottingham Forest | Brazil (BRA) | 21 (07.03.2005) | 2000158356 | Erkek |
| Zainal Saravanan | DL · Sol Bek | Nottingham Forest | Germany (GER) | 23 (15.05.2003) | 91195878 | Erkek |
| Tyler Bindon | DC · Stoper | Nottingham Forest | New Zealand (NZL) | 21 (27.01.2005) | 2000293527 | Erkek |
| Omar Richards | DL · Sol Bek | Nottingham Forest | England (ENG) | 28 (15.02.1998) | 29165729 | Erkek |
| Willy Boly | DC · Stoper | Nottingham Forest | Ivory Coast (CIV) | 35 (03.02.1991) | 85009974 | Erkek |
| Angus Gunn | GK · Kaleci | Nottingham Forest | Scotland (SCO) | 30 (22.01.1996) | 28084714 | Erkek |
| Eric da Silva Moreira | AMR · Sağ Kanat | Nottingham Forest | Germany (GER) | 20 (03.05.2006) | 2000180880 | Erkek |
| Zach Abbott | DC · Stoper | Nottingham Forest | England (ENG) | 20 (13.05.2006) | 2000222768 | Erkek |
| Donnell McNeilly | ST · Santrfor | Nottingham Forest | England (ENG) | 20 (30.10.2005) | 2000184624 | Erkek |
| Joe Gardner | AML · Sol Kanat | Nottingham Forest | Republic of Ireland (IRL) | 21 (06.06.2005) | 2000109164 | Erkek |
| Esapa Osong | ST · Santrfor | Nottingham Forest | England (ENG) | 21 (21.09.2004) | 2000109167 | Erkek |
| Kyle McAdam | DL · Sol Bek | Nottingham Forest | England (ENG) | 21 (24.12.2004) | 2000109154 | Erkek |
| Lamin Sillah | ST · Santrfor | Nottingham Forest | The Gambia (GAM) | 20 (06.06.2006) | 2000416506 | Erkek |
| Josh Powell | DL · Sol Bek | Nottingham Forest | England (ENG) | 21 (09.01.2005) | 2000109158 | Erkek |
| Aaron Bott | GK · Kaleci | Nottingham Forest | England (ENG) | 22 (06.09.2004) | 2000109147 | Erkek |
| Justin Hanks | DC · Stoper | Nottingham Forest | Wales (WAL) | 22 (01.09.2004) | 2000109151 | Erkek |
| Kristian Clarke | MC · Merkez Orta Saha | Nottingham Forest | England (ENG) | 19 (02.11.2006) | 2000281054 | Erkek |
| Ben Hammond | DC · Stoper | Nottingham Forest | Wales (WAL) | 21 (02.10.2004) | 2000109149 | Erkek |
| Cormac Daly | MR · Sağ Orta Saha | Nottingham Forest | Scotland (SCO) | 19 (17.03.2007) | 2000289187 | Erkek |
| Zyan Blake | AML · Sol Kanat | Nottingham Forest | England (ENG) | 18 (13.11.2007) | 2000369120 | Erkek |
| Buba Sanneh | DR · Sağ Bek | Nottingham Forest | England (ENG) | 18 (03.11.2007) | 2000369130 | Erkek |
| Luke Campbell | GK · Kaleci | Nottingham Forest | England (ENG) | 20 (27.11.2005) | 2000184615 | Erkek |
| George Murray-Jones | — | Nottingham Forest | England (ENG) | 21 (27.10.2004) | 2000109060 | Erkek |
| Archie Whitehall | MC · Merkez Orta Saha | Nottingham Forest | England (ENG) | 20 (21.05.2006) | 2000222837 | Erkek |
| Osman Foyo | DC · Stoper | Nottingham Forest | England (ENG) | 21 (03.10.2004) | 2000369133 | Erkek |
| Shae Cahill | MC · Merkez Orta Saha | Nottingham Forest | Australia (AUS) | 21 (26.04.2005) | 2000134433 | Erkek |
| Cherif Kumar | DM · Defansif Orta Saha | Nottingham Forest | Benin (BEN) | 19 (19.11.2006) | 2000529045 | Erkek |
| Jamie Newton | WBL · Sol Kanat Bek | Nottingham Forest | Scotland (SCO) | 21 (22.05.2005) | 2000149239 | Erkek |
| Keehan Willows | GK · Kaleci | Nottingham Forest | England (ENG) | 20 (01.10.2005) | 2000222769 | Erkek |
| Ethan Broomes | DC · Stoper | Nottingham Forest | Trinidad and Tobago (TRI) | 18 (04.06.2008) | 2000369127 | Erkek |
| Frank Djamna | AMC · Ofansif Orta Saha | Nottingham Forest | England (ENG) | 18 (31.08.2008) | 2000369128 | Erkek |
| Alastair Graham | GK · Kaleci | Nottingham Forest | Scotland (SCO) | 17 (23.09.2008) | 2000305265 | Erkek |
| Ryan Northmore | AMR · Sağ Kanat | Nottingham Forest | England (ENG) | 46 (05.09.1980) | 2000479074 | Erkek |
| Matthew Orr | DR · Sağ Bek | Nottingham Forest | Northern Ireland (NIR) | 19 (16.04.2007) | 2000254174 | Erkek |
| David Modupe | DC · Stoper | Nottingham Forest | England (ENG) | 19 (23.09.2006) | 2000281056 | Erkek |
| Jonathan Whiteley | DL · Sol Bek | Nottingham Forest | England (ENG) | 18 (25.02.2008) | 2000369135 | Erkek |
| Alfie Bradshaw | AMC · Ofansif Orta Saha | Nottingham Forest | England (ENG) | 20 (12.09.2006) | 2000288084 | Erkek |
| Jack Thompson | DC · Stoper | Nottingham Forest | England (ENG) | 21 (05.05.2005) | 2000109153 | Erkek |
| Taeneal Brandy | ST · Santrfor | Nottingham Forest | England (ENG) | 19 (17.09.2007) | 2000369123 | Erkek |
| Jimmy Sinclair | DR · Sağ Bek | Nottingham Forest | England (ENG) | 20 (11.08.2006) | 2000271434 | Erkek |
| Spencer Sutton | DC · Stoper | Nottingham Forest | England (ENG) | 17 (03.04.2009) | 2000479075 | Erkek |
| Evan Boulter | MC · Merkez Orta Saha | Nottingham Forest | Northern Ireland (NIR) | 18 (16.08.2008) | 2000369122 | Erkek |
| Owen Grainger | GK · Kaleci | Nottingham Forest | Northern Ireland (NIR) | 19 (12.07.2007) | 2000299853 | Erkek |
| Fuad Smith | MC · Merkez Orta Saha | Nottingham Forest | England (ENG) | 18 (13.12.2007) | 2000369131 | Erkek |
| Zac Smith | GK · Kaleci | Nottingham Forest | England (ENG) | 18 (14.11.2007) | 2000369132 | Erkek |
| Jayden Powell | ST · Santrfor | Nottingham Forest | England (ENG) | 18 (24.09.2007) | 2000386746 | Erkek |
| Kanye Bradshaw | ST · Santrfor | Nottingham Forest | England (ENG) | 17 (19.01.2009) | 2000479070 | Erkek |
| Scott Hamilton | ST · Santrfor | Nottingham Forest | Northern Ireland (NIR) | 18 (06.03.2008) | 2000322498 | Erkek |
| Harvey Andrews | DR · Sağ Bek | Nottingham Forest | England (ENG) | 17 (25.01.2009) | 2000479068 | Erkek |
| Riko Robinson | MC · Merkez Orta Saha | Nottingham Forest | England (ENG) | 17 (29.10.2008) | 2000479073 | Erkek |
| Basima Balagizi | ST · Santrfor | Nottingham Forest | England (ENG) | 17 (31.08.2009) | 2000479067 | Erkek |
| Eleazar Lokote | MC · Merkez Orta Saha | Nottingham Forest | England (ENG) | 17 (14.10.2008) | 2000479071 | Erkek |
| Joe Bailey | GK · Kaleci | Nottingham Forest | England (ENG) | 17 (17.10.2008) | 2000479069 | Erkek |
| Jordan Willows | AMR · Sağ Kanat | Nottingham Forest | England (ENG) | 17 (16.12.2008) | 2000369134 | Erkek |
Pozisyon bazlı kadro derinliği
Kadro derinliğiKadro Derinliği
GK1111 oyuncu
DL1616 oyuncu
DC2222 oyuncu
DR1515 oyuncu
DM1717 oyuncu
ML1818 oyuncu
MC2222 oyuncu
MR1717 oyuncu
AML2323 oyuncu
AMC2323 oyuncu
AMR2222 oyuncu
ST2121 oyuncu
WBL1414 oyuncu
WBR1111 oyuncu
Pozisyon bazlı analiz
10+ rating = kullanılabilir derinlikZayıf / ince bölgeler
Tüm bölgelerde en az iki kullanılabilir oyuncu bulunuyor.